IMAGING PROCEDURES
Maryland Open MRI performs the following procedures
| CPT | DESCRIPTION |
| 71555 | MRI, CHEST (EXCLD MYOCARDIUM) W/WO CONTRAST |
| 70541 | MRA, HEAD AND/OR NECK |
| 74181 | MRI ABDOMEN |
| 70551 | MRI, BRAIN/BRAIN STEM; W/O CONTRAST |
| 70552 | MRI BRAIN/BRAIN STEM; W/ CONTRAST |
| 70553 | MRI BRAIN/BRAIN STEM; PRE & POST CONTRAST |
| 71550 | MRI CHEST |
| 73721 | MRI, LOWER EXTREMITY, ANY JOINT |
| 73720 | MRI, LOWER EXTREMITY, OTHER THAN JOINT |
| 70540 | MRI, ORBIT, FACE, NECK |
| 72196 | MRI, PELVIS |
| 72141 | MRI, SPINE, CERVICAL; W/O CONTRAST |
| 72158 | MRI, SPINE, LUMBAR; PRE & POST CONTRAST |
| 72149 | MRI, SPINE, LUMBAR; W/ CONTRAST |
| 72148 | MRI, SPINE, LUMBAR; W/O CONTRAST |
| 72147 | MRI, SPINE, THORACIC; W/CONTRAST |
| 72146 | MRI, SPINE, THORACIC; W/O CONTRAST |
| 72156 | MRI, SPINE, CERVICAL; PRE & POST CONTRAST |
| 72142 | MRI, SPINE, CERVICAL; W/CONTRAST |
| 72157 | MRI, SPINE, THORACIC; PRE & POST CONTRAST |
| 70336 | MRI, TEMPOROMANDIBULAR JOINT |
| 73220 | MRI, UPPER EXTREMITY OTHER THAN JOINT |
| 73221 | MRI, UPPER EXTREMITY, ANY JOINT |


